Price in € (VAT included)
Bungalows 6 persons, 2 bedrooms
HIGH | HIGH | MID | LOW | |
August |
July Easter
|
June, 1 - 19 Sep, Christmas | Rest of the year | |
1 day | 132 | 114 | 90 | 81 |
4 days | 504 | 408 | 300 | 252 |
1 week | 798 | 630 | 483 | 315 |
2 weeks | 1344 | 1008 | 882 | 546 |
Bungalows 5 persons, 2 bedrooms
HIGH | HIGH | MID | LOW | |
August |
July Easter
|
June, 1 - 19 Sep, Christmas | Rest of the year | |
1 day | 110 | 95 | 80 | 70 |
4 days | 420 | 340 | 260 | 210 |
1 week | 665 | 525 | 420 | 266 |
2 weeks | 1120 | 840 | 735 | 455 |
Bungalows 4 persons, 2 bedrooms
HIGH | HIGH | MID | LOW | |
August |
July Easter
|
June, 1 - 19 Sep, Christmas | Rest of the year | |
1 day | 94 | 84 | 72 | 62 |
4 days | 368 | 304 | 224 | 192 |
1 week | 588 | 490 | 364 | 238 |
2 weeks | 1008 | 798 | 630 | 406 |
Bungalows & Appartements 2 - 4 persons, 1 bedroom + sofa-bed
HIGH | HIGH | MID | LOW | |
August |
July Easter
|
June, 1 - 19 Sep, Christmas | Rest of the year | |
1 day | 88 | 76 | 64 | 56 |
4 days | 336 | 272 | 208 | 168 |
1 week | 546 | 448 | 336 | 210 |
2 weeks | 896 | 756 | 588 | 364 |
Dogs 3 €/day, in July and August 5 €/day
Studio Terraced house 2 persons
HIGH | HIGH | MID | LOW | |
August |
July Easter
|
June, 1 - 19 Sep, Christmas | Reste de l'année | |
1 day | 74 | 62 | 52 | 46 |
4 days | 280 | 232 | 176 | 140 |
1 week | 462 | 371 | 266 | 182 |
2 weeks | 812 | 686 | 490 | 308 |
Camping 2020
August 1st-20th |
15June-31July & 21-31August
|
Rest of the year
|
|
Plot 2x Adult person + (Tent O Caravan + Car) O (Autocaravan) | 27.00 | 20.00 | 15.00 |
Adult person | 5.50 | 5.00 | 3.50 |
Children down to 10 years | 4.50 | 4.00 | 3.00 |
Dogs | 2.75 | 2.50 | 2.00 |
Tent | 5.50 | 5.00 | 3.50 |
Large Tent | 6.50 | 6.00 | 4.00 |
Caravan | 6.50 | 6.00 | 4.00 |
Car | 5.50 | 5.00 | 3.50 |
Motorcycle | 4.50 | 4.00 | 3.00 |
Others (Autocaravan, van bed) | 9.00 | 8.00 | 6.00 |
Electrical hook-ups | 4.75 | 4.75 | 4.75 |
Parking 1 month | 70.00 | 70.00 | 70.00 |
Mobil-Home 6 persons, 3 bedrooms
HIGH | HIGH | MID | LOW | |
August |
July Easter
|
1 - 19 Sep Christmas | Rest of the year | |
1 day | 141 | 126 | 102 | 87 |
4 days | 540 | 438 | 354 | 300 |
1 week | 861 | 672 | 567 | 357 |
2 weeks | 1470 | 1218 | 924 | 609 |
Glamping Tents 2-8 persons
2-4 Persons | 5-6 Persons | 7-8 persons | ||
1 day | August | 70 | 95 | 112 |
1 week | August | 448 | 595 | 714 |
1 day | June, July & Sept. | 60 | 82 | 100 |
1 week | June, July & Sept. | 378 | 532 | 658 |
- | - | - | - |
Glamping Tents minimun days: 2 days in June, July and September, 3 days in August.