- Prices to be agreed for long stays. Up to 50% discount. For reservations in high and mid season a 50% deposit is required. Consult early July and September.
- In no case can the capacity of any of our accommodations be exceeded.
- Stays must be paid in full on the day of arrival and a deposit of € 50 (in cash) will also be left for short-term stays and a € 100 deposit (in cash) for long-term stays, which will be returned to the end of your stay.
- In addition, you must leave a deposit of 5 euros (in cash) to obtain a magnetic card that you will acquire at reception on arrival in order to open and close the barriers, said amount will be returned at reception by handing over said card at the end of your stay at our campsite.
- We have an ATM next to the reception.
- The price of the plots for the whole year is from 3.060€
Camping El Pino Prices

Bungalows
From 84 euros to 166 euros
From 70 euros to 144 euros
From 65 euros to 132 euros
From 60 euros to 122 euros
From 90 euros to 183 euros
From 55 euros to 106 euros
Dogs in bungalow €3/day, in July and August €6/day
Prices Camping 2023
August 1 to 24 | June 15 – July 31 and August 25 – 15 September Easter and Halloween | Rest of the year | |
---|---|---|---|
Large Plot (2 adults + tent or caravan + car) / (motorhome) | 32€ | 26€ | 17€ |
Medium Plot (2 adults + tent or caravan + car) / (motorhome) | 28€ | 22€ | 15€ |
Adults | 7€ | 5€ | 3,50€ |
Children under 10 years | 6€ | 4€ | 3€ |
Dogs | 3,50€ | 2,50€ | 2€ |
Tent | 7€ | 6€ | 4€ |
Caravan | 7€ | 6€ | 4€ |
Car | 6€ | 5€ | 3,50€ |
Motocycles | 5€ | 4€ | 3€ |
Others (motorhomes and sleeping cars) | 10€ | 8€ | 6€ |
Trailer | 2€ | 2€ | 1€ |
Electric connection | 5€ | 5€ | 5€ |
Visits | 7,50€ | 6,50€ | 4€ |
Parking 1 month | 75€ | 75€ | 75€ |
Prices Glamping Tents
August | July | June and September | |
---|---|---|---|
GLAMPING 2-4 | |||
1 Day | 70€ | 65€ | 60€ |
4 Days | 280€ | 240€ | 200€ |
1 Week | 448€ | 378€ | 322€ |
2 Weeks | 784€ | 672€ | 560€ |
GLAMPING 5-6 | |||
1 Day | 95€ | 88€ | 80€ |
4 Days | 380€ | 328€ | 280€ |
1 Week | 595€ | 532€ | 455€ |
2 Weeks | 1092€ | 980€ | 780€ |
GLAMPING 7-8 | |||
1 Day | 112€ | 106€ | 98€ |
4 Days | 448€ | 400€ | 360€ |
1 Week | 714€ | 658€ | 595€ |
2 Weeks | 1330€ | 1197€ | 994€ |
Minimum days in Glamping Tents:
2 days until July 12, 3 days from July 13-31, 4 days in August and 2 days in September
Winter special offer
We have special offers for our clients in the winter season, from September 15 to June 15.
1 Car + 1 Caravan o 1 Motorhome + 1 Tent + 5 People (maximum) | |||
---|---|---|---|
Medium Plot | Big Plot | Kw included | |
1 week | 100€ | 115€ | 35 kw |
15 days | 200€ | 225€ | 75 kw |
1 er month | 320€ | 350€ | 150 kw |
Following months | 310€ | 340€ | 150 kw |
Dogs per day | 1€ | 1€ |
Extra de 0,40 €/kw excess
Water and gas included. Bed linen (sheets and towels) is not included.
June and Christmas will have an extra supplement of €80
Bungalow for 6 people, 2 bedrooms | ||
---|---|---|
Price | Kw included | |
15 days | 400€ | 75 kw |
1 month | 620€ | 150 kw |
Dogs per day | 1,50€ |
Extra de 0,40 €/kw excess
Bungalow for 5 people, 2 bedrooms | ||
---|---|---|
Precio | Kw included | |
15 days | 380€ | 75 kw |
1 month | 590€ | 150 kw |
Dogs per day | 1,50€ |
Extra de 0,40 €/kw excess
Bungalow for 2-4 people, 1 bedroom | ||
---|---|---|
Precio | Kw incluidos | |
15 days | 360€ | 75 kw |
1 month | 560€ | 150 kw |
Dogs per day | 1,50€ |
Extra de 0,40 €/kw excess
Plots for long stay consult
VAT INCLUDED